Product Details:
Payment & Shipping Terms:
|
Os: | Linux | Channel: | 2 Channel |
---|---|---|---|
Resolution: | 1080P AHD | Model: | MDVR8102S |
GPS: | Built-in | 4G: | Built-in As Optional |
WIFI: | Built-in | Menu: | Use Mobile Phone To Set |
HD: | 10800P AHD | Product: | 2ch 1080P MDVR |
Design: | Own Private Model | Compression: | H.265 |
Storage: | 512GB TF Card | Color: | Black |
SIze: | 126*81.5*41mm | Function: | Use Mobile Phone To Set Menu |
2 Channel HD 1080P AHD 4G GPS WIFI Dual card MDVR
Description:
Model | QH-MDVR8102S | |
Industrial Design | Smart style, can adsorbed on windows glass of all kinds of veihcles. | |
Language | Chinese,English or others(can be customized) | |
Video | Video input | 2 channel 1080P video input (support external 2 channels extendable) |
Video compression | AHD H.265 compression | |
Built in camera 1 | 1080P 120 degree front wide view camera | |
Built in camera 2 | 1080P 130 degree cabin wide view camera | |
Optional OSD information | Time, channel name, company name, driver name, plate number, GPS position, speed, G-sensor (XYZ value) | |
Recording | Support FTP back-up, mobile phone local downloading in MP4 format, sharing to third party communication tools: Wechat, QQ, Skype etc... | |
GPS | Built-in GPS module and antenna to make sure accurate position and time | |
4G | Built-in 4G module and antenna, FDD-LTE/WCDMA,TD-LTE,FDD-CTLTE optional | |
WIFI | Built-in WIFI module and antenna; AP mode in default, phone connect directly with device and can switch to WIFI mode after set well the parameters. Support WIFI downloading. | |
Power | Working mode | 8-36V, lower consumption |
Standby mode | 12V,10mA; When vehicle been crushed on standby mode, alarm information would be sent to manager's mobile phone and device would start recording in 10 seconds | |
APP | 2-CH or multi channals video playback | |
MP4 video format, convenient for sharing intercepted videos | ||
Track playback | ||
Android and IOS version | ||
Sopport CMSV6, Wailon, and SDK integration with third party platform | ||
PC Client | 2-CH or multi channals video playback | |
Track playback | ||
Window version | ||
Indicators | GPS | Indicator falsh: seaching satellite; indicator on:successful positioning; indicator off: no working |
REC | Indicator on: recording; indicator off: not recording | |
4G | Indicator on: 4G module working well; indicator flash: device connected to platform | |
WIFI | Indicator on: AP mode connected; indicator flash: data comunication | |
SOS | Works as a power indicator; device power on: orange light keep turning; device start recording: orange light on; press SOS button: orange light flash | |
Speaker | Clear sound quality | Support send broadcast text content remotely |
Prompt content | WIFI connected; WIFI disconnected; start recording; stop recording | |
Storage | Support 2 max 256G TF cards | |
Cables | 2-CH basic version | 3 PIN power cable; 3 PIN function cables(2xIO-IN,1xIO-OUT); RS232 optional as required |
4-CH advanced version | 3 PIN power cable; 3 PIN function cables(2xIO-IN,1xIO-OUT); 4 PIN cameras cables; RS232 optional as required | |
Alarm | Press SOS button, upload picture or video to server (optional) |
Model | QH-MDVR8102S(Standard Version) | QH-MDVR8102SP(Plus Version) |
Dual Wide View Camera Default (2x1080P) | √ | √ |
H.265 High Efficient Compression | √ | √ |
SOS Panic Button Alarm | √ | √ |
Built-in GPS | √ | √ |
Built-in 4G for Remote Live Streaming/Downloading | √ | √ |
Built-in WIFI AP/Client Mode for Configuraion & Automatic Upload | √ | √ |
Built-in G-sensor(Harsh Braking/Acceleration/Cornering/Colloson Alarm) | √ | √ |
Automatic Alarm Video Uploading to Cloud Server | √ | √ |
Pre & Post Alarm Recording | √ | √ |
Internal Microphone & Speaker for Two Way Communication | √ | √ |
Built-in Super Capacitor UPS for Data Protection (4 Seconds after Shut Down) |
√ | √ |
2*I/O Alarm Iutput | √ | √ |
1*I/O Alarm Output (5V) | √ | √ |
1*CVBS Output | √ | √ |
2* TF Card Slots | √ | √ |
1* SIM Card Slot | √ | √ |
TF & SIM Card Tamper-proof Lock | √ | √ |
Support CMSV6, Wailon, and SDK/API Integration with Third Party Platform | √ | √ |
1080P Camera 3 Input Interface | × | √ |
1080P Camera 4 Input Interface | × | √ |
RS232 Interface for Fuel/Temperature/Oxygen Sensor RFID Reader...etc | × | √ |
Product work diagram:
Exhibition:
2019 IFSEC India
Advantage:
Remote view in real time recording on Iphone/Ipad/Android phone/PC once MDVR is built-in 4G.
Playback all video file and GPS tracking(Playback Analysis Software).
Center Management Software:
CE-RED,FCC,RoHS
Contact Person: Mrs. Betty zhao
Tel: 86-755-18018751197
Fax: 86-755-61624570